The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Does health insurance decrease health expenditure risk in developing countries? The case of China
dc.contributor.author | Jung, Juergen | |
dc.contributor.author | Streeter, Jialu Liu | |
dc.date.accessioned | 2016-02-01T17:24:28Z | |
dc.date.available | 2016-02-01T17:24:28Z | |
dc.date.issued | 2015-09-30 | |
dc.identifier.citation | Jung, J. and Liu Streeter, J. (2015), Does health insurance decrease health expenditure risk in developing countries? The case of China. Southern Economic Journal, 82: 361–384. doi: 10.1002/soej.12101 | en_US |
dc.identifier.issn | 0038-4038 | |
dc.identifier.issn | 2325-8012 | |
dc.identifier.uri | http://hdl.handle.net/10456/40671 | |
dc.description.abstract | This article studies the impact of health insurance on individual out-of-pocket health expenditures in China. Using China Health and Nutrition Survey data between 1991 and 2006, we apply two-part and sample selection models to address issues caused by censored data and selection on unobservables. We find that, although the probability of accessing health care increases with the availability of health insurance, the level of out-of-pocket health expenditure decreases. Our results from a selection model with instrumental variables suggest that having health insurance reduces the expected out-of-pocket health expenditure of an individual by 29.42% unconditionally. Meanwhile, conditional on being subjected to positive health expenditure, health insurance helps reduce out-of-pocket spending by 44.38%. This beneficial effect of health insurance weakens over time, which may be attributable to increases in the coinsurance rates of health insurances in China. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Southern Economic Journal | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1002/soej.12101 | en_US |
dc.rights | This is the peer reviewed version of the following article: Jung, J. and Liu Streeter, J. (2015), Does health insurance decrease health expenditure risk in developing countries? The case of China. Southern Economic Journal, 82: 361–384. doi: 10.1002/soej.12101, which has been published in final form at http://dx.doi.org/10.1002/soej.12101. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. | en_US |
dc.subject | Health insurance | en_US |
dc.subject | medical spending | en_US |
dc.subject | two-part model | en_US |
dc.subject | bivariate sample selection model | en_US |
dc.subject | China Health and Nutrition Survey (CHNS) | en_US |
dc.title | Does health insurance decrease health expenditure risk in developing countries? The case of China | en_US |
dc.description.version | Postprint | en_US |
dc.contributor.department | Economics | en_US |
dc.description.embargo | This version of the article is available for viewing to the public after September 30, 2017. | en_US |
dc.citation.volume | 82 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 361 | en_US |
dc.citation.epage | 384 | en_US |
dc.identifier.doi | 10.1002/soej.12101 | |
dc.contributor.avlauthor | Streeter, Jialu Liu |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.