Identifying PCR primers to facilitate molecular phylogenetics in Caddisflies (Trichoptera)
dc.contributor.author | McCullagh, Bonnie S. | |
dc.contributor.author | Wissinger, Scott A. | |
dc.contributor.author | Marcus, Jeffrey M. | |
dc.date.accessioned | 2016-03-23T19:31:03Z | |
dc.date.available | 2016-03-23T19:31:03Z | |
dc.date.issued | 2015-10-10 | |
dc.identifier.citation | McCullagh, Bonnie S., Scott A. Wissinger, and Jeffrey M. Marcus. 2015. "Identifying PCR primers to facilitate molecular phylogenetics in Caddisflies (Trichoptera)." Zoological Systematics 40, no. 4: 459-469. | en_US |
dc.identifier.issn | 1000-0739 | |
dc.identifier.uri | http://hdl.handle.net/10456/41192 | |
dc.description.abstract | The molecular phylogenetics of the Lepidoptera (butterflies and moths) is well studied, but that of Trichoptera (caddisflies), the sister clade of Lepidoptera, is less studied. The PCR primer libraries developed for lepidopteran phylogenetics might work in Trichoptera. DNA from 8 caddisfly species (Asynarchus nigriculus (Banks, 1908), Grammotaulius lorettae Denning, 1941, Hesperophylax occidentalis (Banks, 1908), Limnephilus externus Hagen, 1861, Limnephilus picturatus McLachlan, 1875, Limnephilus secludens Banks, 1914, Limnephilus sublunatus Provancher, 1877 and Agrypnia deflata (Milne, 1931)) was used to screen for amplification. 107 primer pairs for 45 nuclear and 3 mitochondrial genes were tested. Primers for 1 new gene (40S ribosomal protein S2 (RPS2)) and 8 genes previously used in Trichopteran phylogenetics were recovered (16S rRNA, 18S rRNA, carbamoyl-phosphate synthetase (CAD), cytochrome oxidase I (COI), cytochrome oxidase II (COII), elongation factor-1 alpha (EF-1 alpha), isocitrate dehydrogenase (IDH), and RNA polymerase-II (POL-II)). New primer pairs extended the genomic region sampled for many genes. Evolution rates among loci varied by 2 orders of magnitude. Differences among evolution rates and modes of inheritance offer flexible tools for resolving phylogenetic questions and examining genome evolution in the Trichoptera. Screening libraries of PCR primers is a useful approach for identifying PCR primers in related taxa with limited molecular genetic resources. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Zoology, Chinese Academy of Sciences | en_US |
dc.relation.ispartof | Zoological Systematics | en_US |
dc.relation.isversionof | http://www.zootax.com.cn/viewmulu_en.aspx?qi_id=1508&mid=47044 | en_US |
dc.subject | Trichoptera | en_US |
dc.subject | molecular phylogenetics | en_US |
dc.subject | mosaic genome evolution | en_US |
dc.subject | rates of sequence evolution | en_US |
dc.subject | PCR primer library | en_US |
dc.title | Identifying PCR primers to facilitate molecular phylogenetics in Caddisflies (Trichoptera) | en_US |
dc.description.version | Published article | en_US |
dc.contributor.department | Biology | en_US |
dc.citation.volume | 40 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 459 | en_US |
dc.citation.epage | 469 | en_US |
dc.identifier.doi | 10.11865/zs.20150404 | |
dc.contributor.avlauthor | Wissinger, Scott A. |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.