The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Ancient and methane-derived carbon subsidizes contemporary food webs
dc.contributor.author | DelVecchia, Amanda | |
dc.contributor.author | Stanford, Jack | |
dc.contributor.author | Xu, Xiaomei | |
dc.date.accessioned | 2016-12-07T14:03:25Z | |
dc.date.available | 2016-12-07T14:03:25Z | |
dc.date.issued | 2016-11-08 | |
dc.identifier.citation | DelVecchia, A. G., Stanford, J.A., and Xu, X. (2016). Ancient and methane-derived carbon subsidizes contemporary food webs. Nature Communication. DOI: 10.1038/ncomms13163. | en_US |
dc.identifier.other | 13163 (2016) | |
dc.identifier.uri | http://hdl.handle.net/10456/42175 | |
dc.description | A.G.D. and J.A.S. designed the study and conducted data collection, data analysis and writing. X.X. contributed to sample analysis and writing. | en_US |
dc.description.abstract | While most global productivity is driven by modern photosynthesis, river ecosystems are supplied by locally fixed and imported carbon that spans a range of ages. Alluvial aquifers of gravel-bedded river floodplains present a conundrum: despite no possibility for photosynthesis in groundwater and extreme paucity of labile organic carbon, they support diverse and abundant large-bodied consumers (stoneflies, Insecta: Plecoptera). Here we show that up to a majority of the biomass carbon composition of these top consumers in four floodplain aquifers of Montana and Washington is methane-derived. The methane carbon ranges in age from modern to up to >50,000 years old and is mostly derived from biogenic sources, although a thermogenic contribution could not be excluded. We document one of the most expansive ecosystems to contain site-wide macroinvertebrate biomass comprised of methane-derived carbon and thereby advance contemporary understanding of basal resources supporting riverine productivity. | en_US |
dc.description.sponsorship | Funding was provided by the Jessie M. Bierman professorship and philanthropic donations. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nature Communications | en_US |
dc.relation.ispartof | Nature Communications | en_US |
dc.relation.isversionof | http://www.nature.com/articles/ncomms13163 | en_US |
dc.subject | Carbon Cycle | en_US |
dc.subject | Ecosystem Ecology | en_US |
dc.subject | Freshwater Ecology | en_US |
dc.subject | Stable Isotope Analysis | en_US |
dc.title | Ancient and methane-derived carbon subsidizes contemporary food webs | en_US |
dc.description.version | Published article | en_US |
dc.contributor.department | Environmental Science / Studies | en_US |
dc.citation.volume | 7 | en_US |
dc.citation.spage | 1 | en_US |
dc.citation.epage | 9 | en_US |
dc.identifier.doi | 10.1038/ncomms13163 | |
dc.contributor.avlauthor | DelVecchia, Amanda |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.