The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Dynamics and collisional evolution of closely packed planetary systems
dc.contributor.author | Hwang, Jason A. | |
dc.contributor.author | Steffen, Jason H. | |
dc.contributor.author | Lombardi, James C., Jr. (Jamie) | |
dc.contributor.author | Rasio, Frederic A. | |
dc.date.accessioned | 2017-09-14T16:53:55Z | |
dc.date.available | 2017-09-14T16:53:55Z | |
dc.date.issued | 2017-06-07 | |
dc.identifier.citation | Hwang, J.A., Steffen, J.H., Lombardi, J.C., Jr., Rasio, F.A. (2017) Dynamics and collisional evolution of closely packed planetary systems. MNRAS 470(4): 4145-4162. doi: 10.1093/mnras/stx1379 | en_US |
dc.identifier.issn | 0035-8711 | |
dc.identifier.issn | e1365-2966 | |
dc.identifier.uri | http://hdl.handle.net/10456/45113 | |
dc.description.abstract | High-multiplicity Kepler systems (referred to as Kepler multis) are often tightly packed and may be on the verge of instability. Many systems of this type could have experienced past instabilities, where the compact orbits and often low densities make physical collisions likely outcomes. We use numerical simulations to study the dynamical instabilities and planet-planet interactions in a synthetically generated sample of closely packed, high-multiplicity systems. We focus specifically on systems resembling Kepler-11, a Kepler multi with six planets, and run a suite of dynamical integrations, sampling the initial orbital parameters around the nominal values reported in Lissauer et al. (2011a), finding that most of the realizations are unstable, resulting in orbit crossings and, eventually, collisions and mergers. We study in detail the dependence of stability on the orbital parameters of the planets and planet-pair characteristics to identify possible precursors to instability, compare the systems that emerge from dynamical instabilities to the observed Kepler sample (after applying observational corrections), and propose possible observable signatures of these instabilities. We examine the characteristics of each planet-planet collision, categorizing collisions by the degree of contact and collision energy, and find that grazing collisions are more common than direct impacts. Since the structure of many planets found in Kepler multis is such that the mass is dominated by a rocky core, but the volume is dominated by a low-density gaseous envelope, the sticky-sphere approximation may not be valid, and we present hydrodynamic calculations of planet-planet collisions clearly deviating from this approximation. Finally, we rerun a subset of our dynamical calculations using instead a modified prescription to handle collisions, finding, in general, higher multiplicity remnant systems. | en_US |
dc.description.sponsorship | NASA / Kepler Participating Scientist Program / Lindheimer Fellowship at Northwestern University / NSF / Office for Research and Northwester University Information Technology / Office of the Provost | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford Academic | en_US |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | en_US |
dc.relation.isversionof | https://doi.org/10.1093/mnras/stx1379 | en_US |
dc.rights | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2017. Hwang, LA (reprint author) Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | en_US |
dc.subject | equation of state | en_US |
dc.subject | hydrodynamics | en_US |
dc.subject | methods: numerical | en_US |
dc.subject | planets and satellites: dynamical evolution and stability | en_US |
dc.subject | stars: individual: (Kepler-11) | en_US |
dc.subject | smoothed particle hydrodynamics | en_US |
dc.subject | terrestrial planets | en_US |
dc.subject | extrasolar planets | en_US |
dc.subject | simulations | en_US |
dc.subject | scattering | en_US |
dc.subject | stability | en_US |
dc.subject | impacts | en_US |
dc.title | Dynamics and collisional evolution of closely packed planetary systems | en_US |
dc.description.version | Published article | en_US |
dc.contributor.department | Physics | en_US |
dc.citation.volume | 470 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 4145 | en_US |
dc.citation.epage | 4162 | en_US |
dc.identifier.doi | 10.1093/mnras/stx1379 | |
dc.contributor.avlauthor | Lombardi, James C., Jr. (Jamie) |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.