The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
A Multiphysics and Multiscale Software Environment for Modeling Astrophysical Systems
dc.contributor.author | Portegies Zwart, Simon | |
dc.contributor.author | McMillan, Steve | |
dc.contributor.author | Ó Nualláin, Breanndán | |
dc.contributor.author | Heggie, Douglas | |
dc.contributor.author | Lombardi, James C., Jr. (Jamie) | |
dc.contributor.author | Hut, Piet | |
dc.contributor.author | Banerjee, Sambaran | |
dc.contributor.author | Belkus, Houria | |
dc.contributor.author | Fragos, Tassos | |
dc.contributor.author | Fregeau, John | |
dc.contributor.author | Fuji, Michiko | |
dc.contributor.author | Gaburov, Evghenii | |
dc.contributor.author | Glebbeek, Evert | |
dc.contributor.author | Groen, Derek | |
dc.contributor.author | Harfst, Stefan | |
dc.contributor.author | Izzard, Rob | |
dc.contributor.author | Jurić, Mario | |
dc.contributor.author | Justham, Stephen | |
dc.contributor.author | Teuben, Peter | |
dc.contributor.author | van Bever, Joris | |
dc.contributor.author | Yaron, Ofer | |
dc.contributor.author | Zemp, Marcel | |
dc.date.accessioned | 2018-01-15T20:22:44Z | |
dc.date.available | 2018-01-15T20:22:44Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Portegies Zwart S. et al. (2008) A Multiphysics and Multiscale Software Environment for Modeling Astrophysical Systems. In: Bubak M., van Albada G.D., Dongarra J., Sloot P.M.A. (eds) Computational Science – ICCS 2008. ICCS 2008. | en_US |
dc.identifier.other | 978-3-540-69387-1 | |
dc.identifier.other | 978-3-540-69386-4 | |
dc.identifier.uri | http://hdl.handle.net/10456/45423 | |
dc.description.abstract | We present MUSE, a software framework for tying together existing computational tools for different astrophysical domains into a single multiphysics, multiscale workload. MUSE facilitates the coupling of existing codes written in different languages by providing inter-language tools and by specifying an interface between each module and the framework that represents a balance between generality and computational efficiency. This approach allows scientists to use combinations of codes to solve highly-coupled problems without the need to write new codes for other domains or significantly alter their existing codes. MUSE currently incorporates the domains of stellar dynamics, stellar evolution and stellar hydrodynamics for a generalized stellar systems workload. MUSE has now reached a “Noah’s Ark” milestone, with two available numerical solvers for each domain. MUSE can treat small stellar associations, galaxies and everything in between, including planetary systems, dense stellar clusters and galactic nuclei. Here we demonstrate an examples calculated with MUSE: the merger of two galaxies. In addition we demonstrate the working of MUSE on a distributed computer. The current MUSE code base is publicly available as open source at http://muse.li. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | https://doi.org/10.1007/978-3-540-69387-1_23 | en_US |
dc.rights | Copyright © 2008. Publisher retains the copyright to this article. Please contact the reprint author or publisher for further use of this material. | en_US |
dc.subject | Stellar Dynamics and Evolution | en_US |
dc.subject | Radiative transfer | en_US |
dc.subject | Grid computing | en_US |
dc.subject | High-performance computing | en_US |
dc.subject | Multi-scale computing | en_US |
dc.title | A Multiphysics and Multiscale Software Environment for Modeling Astrophysical Systems | en_US |
dc.title.alternate | International Conference on Computational Science | en_US |
dc.title.alternate | Computational Science- ICCS 2008 | en_US |
dc.description.version | Published article | en_US |
dc.contributor.department | Physics | en_US |
dc.citation.spage | 207 | en_US |
dc.citation.epage | 216 | en_US |
dc.identifier.doi | 10.1007/978-3-540-69387-1_23 | |
dc.contributor.avlauthor | Lombardi, James C., Jr. (Jamie) |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.