The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Impacts of introduced brown and rainbow trout on benthic invertebrate communities in shallow New Zealand lakes
dc.contributor.author | Wissinger, Scott A. | |
dc.contributor.author | McIntosh, Angus R. | |
dc.contributor.author | Greig, Hamish S. | |
dc.date.accessioned | 2018-02-06T14:48:31Z | |
dc.date.available | 2018-02-06T14:48:31Z | |
dc.date.issued | 2006-10-04 | |
dc.identifier.citation | Wissinger, S.A., McIntosh, A.R., and Greig, H.S. (2006). Impacts of introduced brown and rainbow trout on benthic invertebrate communities in shallow New Zealand lakes. Freshwater Biology 51(11): 2009-2028. doi:10.1111/j.1365-2427.2006.01629.x | en_US |
dc.identifier.issn | 0046-5070 | |
dc.identifier.issn | 1365-2427 | |
dc.identifier.uri | http://hdl.handle.net/10456/45611 | |
dc.description.abstract | 1. Brown and rainbow trout have been introduced to many inland waters in New Zealand, but research on the impacts on native communities has focused mainly on streams. The purpose of this study was to compare the benthic communities of trout and troutless lakes. Based on previous studies in North America and Europe, we predicted that the benthic biomass, and especially the abundance of large invertebrates, would be lower in lakes with trout as compared to those without. We surveyed the invertebrate fauna of 43 shallow, high-elevation lakes (26 with and 17 without trout) in four geographic clusters on the central South Island and then conducted a detailed quantitative study of invertebrate biomass and community structure in 12 of these lakes. 2. Benthic community composition and diversity of lakes with and without trout were nearly identical and biomass was as high or higher in the lakes with as without trout. There was no evidence that trout have caused local extinctions of benthic invertebrates. Although the proportional abundance of large-bodied aquatic was slightly lower in lakes with than without trout, the abundance of several groups of large-bodied benthic taxa (dragonflies, caddisflies and water bugs) did not differ. 3. Our findings are in contrast to those in North American and Europe where trout introductions into previously troutless lakes have led to declines in the abundance of benthic invertebrates, especially large-bodied taxa. We propose that the modest effects of trout in New Zealand could be explained by (i) the high areal extent of submergent vegetation that acts as a benthic refuge, (ii) low intensity of trout predation on benthic communities and/or (iii) characteristics of the benthic invertebrates that make them relatively invulnerable to fish predation. 4. Regardless of the relative importance of these hypotheses, our results emphasise that the same invertebrates occurred in all of the lakes, regardless of size, elevation and presence of trout, suggesting habitat generalists dominate the benthic fauna in shallow New Zealand lakes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.relation.ispartof | Freshwater Biology | en_US |
dc.relation.isversionof | http://doi.org/10.1111/j.1365-2427.2006.01629.x | en_US |
dc.rights | This article was selected and published in Freshwater Biology ©2006 Wissinger, McIntosh, Greig. All rights reserved. | en_US |
dc.subject | benthos | en_US |
dc.subject | introduced species | en_US |
dc.subject | invertebrates | en_US |
dc.subject | lakes | en_US |
dc.subject | predation | en_US |
dc.subject | submergent vegetation | en_US |
dc.subject | trout | en_US |
dc.title | Impacts of introduced brown and rainbow trout on benthic invertebrate communities in shallow New Zealand lakes | en_US |
dc.description.version | Final manuscript post peer review, without publisher's formatting or copy editing (postprint) | en_US |
dc.contributor.department | Biology | en_US |
dc.citation.volume | 51 | en_US |
dc.citation.issue | 11 | en_US |
dc.citation.spage | 2009 | en_US |
dc.citation.epage | 2028 | en_US |
dc.identifier.doi | 10.1111/j.1365-2427.2006.01629.x | |
dc.contributor.avlauthor | Wissinger, Scott A. |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.