The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Niche overlap and the potential for competition and intraguild predation between size-structured populations.
dc.contributor.author | Wissinger, Scott A. | |
dc.date.accessioned | 2018-02-19T16:37:57Z | |
dc.date.available | 2018-02-19T16:37:57Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | Wissinger, S.A. (1992). Niche overlap and the potential for competition and intraguild predation between size-structured populations. Ecology 73(4): 1431-1444. doi: 10.2307/1940688 | en_US |
dc.identifier.issn | 0012-9658 | |
dc.identifier.issn | e1939-9170 | |
dc.identifier.uri | http://hdl.handle.net/10456/45737 | |
dc.description.abstract | Many populations are heterogeneous collections of different sizes or stages of conspecifics. Existing overlap indices do not account for the size—/stage—structured nature of these populations. In this paper I present new overlap indices that use information about the sizes of individuals that co—occur in time and space to predict the potential for interactions in size—structured guilds. An index of the opportunity for competition (IOC) calculates the frequency with which similar size classes of two species encounter each other, whereas an index of the opportunity for intraguild predation (IOP) calculates the frequency of encounters among disparate size classes of the same two species. To illustrate that these indices are more appropriate for size—structured populations than conventional indices, I calculated overlap, IOP, and IOC for all species pairs in a diverse assemblage of dragonfly larvae. The new indices revealed size—specific patterns of overlap that were not detected by the conventional index, including that (1) some species with high overlap values should interact mainly as competitors, others mainly as intraguild predators, and many as both competitors and predators, (2) subtle differences in phenology and/or size—specific shifts in habitat distribution can lead to the potential for asymmetric interspecific interactions, (3) some species with low pairwise IOP and IOC values are nonetheless vulnerable to the effects of diffuse competition or intraguild predation, (4) seasonal segregation reduces competitive overlap but at the same time increases the opportunity for intraguild predation. The indices are general in form and should be useful for analyzing distributional data for any size—structured assemblage in which the type and intensity of interaction varies as a function of relative size. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Ecological Society of America | en_US |
dc.relation.ispartof | Ecology | en_US |
dc.relation.isversionof | http://onlinelibrary.wiley.com/doi/10.2307/1940688/abstract | en_US |
dc.rights | This article has been selected and published in Ecology © 1992 Wissinger. All rights reserved. | en_US |
dc.subject | cannibalism | en_US |
dc.subject | competition | en_US |
dc.subject | guilds | en_US |
dc.subject | intraguild predation | en_US |
dc.subject | niche overlap | en_US |
dc.subject | odonates | en_US |
dc.subject | overlap indices | en_US |
dc.subject | size-structured populations | en_US |
dc.title | Niche overlap and the potential for competition and intraguild predation between size-structured populations. | en_US |
dc.contributor.department | Biology | en_US |
dc.citation.volume | 73 | en_US |
dc.citation.issue | 4 | en_US |
dc.citation.spage | 1431 | en_US |
dc.citation.epage | 1444 | en_US |
dc.identifier.doi | 10.2307/1940688 | |
dc.contributor.avlauthor | Wissinger, Scott A. |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.