The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
The trade-off between molt and parental care in Hooded Warblers: Simultaneous rectrix molt and uniparental desertion of late-season young.
dc.contributor.author | Mumme, Ronald L. | |
dc.date.accessioned | 2018-05-18T12:50:00Z | |
dc.date.available | 2018-05-18T12:50:00Z | |
dc.date.issued | 2018-04-18 | |
dc.identifier.citation | Mumme, R.L. (2018). The trade-off between molt and parental care in Hooded Warblers: Simultaneous rectrix molt and uniparental desertion of late-season young. American Ornithological Society, 135(3): 427-438. doi: 10.1642/AUK-17-240.1 | en_US |
dc.identifier.issn | 0004-8038 | |
dc.identifier.issn | e1938-4254 | |
dc.identifier.uri | http://hdl.handle.net/10456/46147 | |
dc.description.abstract | Temporal overlap between parental care and molt occurs frequently in birds, but few studies have examined how individuals manage conflicts between these 2 demanding phases of the annual cycle. The potential for trade-offs between molt and parental care is especially high in the Hooded Warbler (Setophaga citrina) because (1) all rectrices are replaced simultaneously during primary molt, leaving birds temporarily without a functional tail; and (2) the tail plays an important role in foraging, as birds use their white tail spots and tail-flicking behavior to startle insect prey. I examined how simultaneous rectrix molt affected late-season parental care in a color-banded population of Hooded Warblers in northwest Pennsylvania, USA. Of 62 adults initiating rectrix molt before the end of parental care, 43 (69%) deserted their late-season nestlings and fledglings, leaving the mate to provide all remaining parental care. Because females initiate rectrix molt significantly later than males, most instances of uniparental desertion involved molting males abandoning fledglings or nestlings, but rare cases of postfledging desertion by females also occurred. Although most molting parents deserted, the probability of desertion decreased significantly with brood age, presumably because the costs of providing parental care during molt decline as fledglings approach independence. The probability of desertion by the male also decreased significantly with male age, suggesting that more experienced males can successfully balance the dual demands of molt and late-season parental care. In females, however, the only instances of desertion involved unusually old females ≥5 yr old, which suggests that rare cases of female desertion may occur as a mechanism to reduce reproductive effort late in life. My findings indicate that conflicts between parental care and molt, and the strategies that individuals use to manage those conflicts, merit increased attention from ornithologists seeking to understand the full annual cycle of migratory songbirds. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | American Ornithological Society | en_US |
dc.relation.ispartof | The Auk: Ornithological Advances | en_US |
dc.relation.isversionof | https://doi.org/10.1642/AUK-17-240.1 | en_US |
dc.rights | This article is published as open access under the Creative Commons License after a 6 months embargo. | en_US |
dc.subject | molt-breeding overlap | en_US |
dc.subject | parental care | en_US |
dc.subject | Parulidae | en_US |
dc.subject | rectrix molt | en_US |
dc.subject | Setophaga citrina | en_US |
dc.subject | trade-offs | en_US |
dc.subject | uniparental desertion | en_US |
dc.title | The trade-off between molt and parental care in Hooded Warblers: Simultaneous rectrix molt and uniparental desertion of late-season young. | en_US |
dc.description.version | Published article | en_US |
dc.contributor.department | Biology | en_US |
dc.description.embargo | The published version of this article is available for viewing to the public after 10/18/2018. | en_US |
dc.citation.volume | 135 | en_US |
dc.citation.issue | 3 | en_US |
dc.citation.spage | 427 | en_US |
dc.citation.epage | 438 | en_US |
dc.identifier.doi | 10.1642/AUK-17-240.1 | |
dc.contributor.avlauthor | Mumme, Ronald L. |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.