The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
A content analysis of 32 years of Shark Week documentaries
dc.contributor.author | Whitenack, Lisa B. | |
dc.contributor.author | Mickley, Brady L. | |
dc.contributor.author | Saltzman, Julia | |
dc.contributor.author | Kajiura, Stephen M. | |
dc.contributor.author | Macdonald, Catherine C. | |
dc.contributor.author | Shiffman, David S. | |
dc.date.accessioned | 2022-11-22T18:25:56Z | |
dc.date.available | 2022-11-22T18:25:56Z | |
dc.date.issued | 2022-11-03 | |
dc.identifier.citation | Whitenack LB, Mickley BL, Saltzman J, Kajiura SM, Macdonald CC, et al. (2022) A content analysis of 32 years of Shark Week documentaries. PLOS ONE 17(11): e0256842. https://doi.org/10.1371/journal.pone.0256842 | en_US |
dc.identifier.issn | 1932-6203 | |
dc.identifier.other | Article number e0256842 | |
dc.identifier.uri | https://dspace.allegheny.edu/handle/10456/55919 | |
dc.description.abstract | Despite evidence of their importance to marine ecosystems, at least 32% of all chondrichthyan species are estimated or assessed as threatened with extinction. In addition to the logistical difficulties of effectively conserving wide-ranging marine species, shark conservation is believed to have been hindered in the past by public perceptions of sharks as dangerous to humans. Shark Week is a high-profile, international programming event that has potentially enormous influence on public perceptions of sharks, shark research, shark researchers, and shark conservation. However, Shark Week has received regular criticism for poor factual accuracy, fearmongering, bias, and inaccurate representations of science and scientists. This research analyzes the content and titles of Shark Week episodes across its entire 32 years of programming to determine if there are trends in species covered, research techniques featured, expert identity, conservation messaging, type of programming, and portrayal of sharks. We analyzed titles from 272 episodes (100%) of Shark Week programming and the content of all available (201; 73.9%) episodes. Our data demonstrate that the majority of episodes are not focused on shark bites, although such shows are common and many Shark Week programs frame sharks around fear, risk, and adrenaline. While criticisms of disproportionate attention to particular charismatic species (e.g. great whites, bull sharks, and tiger sharks) are accurate and supported by data, 79 shark species have been featured briefly at least once. Shark Week’s depictions of research and of experts are biased towards a small set of (typically visual and expensive) research methodologies and (mostly white, mostly male) experts, including presentation of many white male non-scientists as scientific experts. While sharks are more often portrayed negatively than positively, limited conservation messaging does appear in 53% of episodes analyzed. Results suggest that as a whole, while Shark Week is likely contributing to the collective public perception of sharks as bad, even relatively small alterations to programming decisions could substantially improve the presentation of sharks and shark science and conservation issues. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PLOS | en_US |
dc.relation.ispartof | PLOS One | en_US |
dc.relation.isversionof | https://doi.org/10.1371/journal.pone.0256842 | en_US |
dc.rights | © 2022 Whitenack et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en_US |
dc.title | A content analysis of 32 years of Shark Week documentaries | en_US |
dc.description.version | Published article | en_US |
dc.contributor.department | Biology | en_US |
dc.contributor.department | Geology | en_US |
dc.citation.volume | 17 | en_US |
dc.citation.issue | 11 | en_US |
dc.identifier.doi | 10.1371/journal.pone.0256842 | |
dc.contributor.avlauthor | Whitenack, Lisa B. |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.