The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Connecting Scientists With Students Using Social Media in an Undergraduate Science Course
dc.contributor.author | Shiffman, David S. | |
dc.contributor.author | Whitenack, Lisa B. | |
dc.contributor.author | Ferry, Lara A. | |
dc.date.accessioned | 2023-06-01T15:58:15Z | |
dc.date.available | 2023-06-01T15:58:15Z | |
dc.date.issued | 2023-05-10 | |
dc.identifier.citation | Connecting Scientists With Students Using Social Media in an Undergraduate Science Course David Samuel Shiffman, Lisa Beth Whitenack, and Lara Annette Ferry Journal of Educational Technology Systems 10.1177/00472395231172772 | en_US |
dc.identifier.issn | 0047-2395 | |
dc.identifier.issn | 1541-3810 | |
dc.identifier.uri | https://dspace.allegheny.edu/handle/10456/56937 | |
dc.description.abstract | Social media tools like Twitter allow scientists and other technical subject area experts to interact with the public in previously-unimaginable ways. Here we present a lesson plan in which undergraduates in a non-majors science course (introduction to marine biology) are asked to follow experts on Twitter from a carefully curated list and then complete a series of follow-up activities and reflections. This assignment is not only popular with students, but also supplemented their formal learning, allowed students to engage more deeply with subjects of personal interest, and has created life-long learning opportunities while improving science literacy. The lesson plan guidelines shared here can be adapted to other branches of science. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SAGE Publications | en_US |
dc.relation.ispartof | Journal of Educational Technology Systems | en_US |
dc.relation.isversionof | https://doi.org/10.1177/00472395231172772 | en_US |
dc.rights | © The Author(s) 2023. | en_US |
dc.subject | science education | en_US |
dc.subject | social media | en_US |
dc.subject | en_US | |
dc.subject | non-majors | en_US |
dc.subject | marine biology | en_US |
dc.title | Connecting Scientists With Students Using Social Media in an Undergraduate Science Course | en_US |
dc.description.version | Published article | en_US |
dc.contributor.department | Biology | en_US |
dc.contributor.department | Geology | en_US |
dc.identifier.doi | 10.1177/00472395231172772 | |
dc.contributor.avlauthor | Whitenack, Lisa B |
Files in this item
This item appears in the following Collection(s)
-
Faculty Scholarship and Open Access Collection
Collection of scholarly articles authored by Allegheny College's faculty, including open access articles.