Connecting Scientists With Students Using Social Media in an Undergraduate Science Course
dc.contributor.author | Shiffman, David S. | |
dc.contributor.author | Whitenack, Lisa B. | |
dc.contributor.author | Ferry, Lara A. | |
dc.contributor.avlauthor | Whitenack, Lisa B | |
dc.contributor.department | Biology | en_US |
dc.contributor.department | Geology | en_US |
dc.date.accessioned | 2023-06-01T15:58:15Z | |
dc.date.available | 2023-06-01T15:58:15Z | |
dc.date.issued | 2023-05-10 | |
dc.description.abstract | Social media tools like Twitter allow scientists and other technical subject area experts to interact with the public in previously-unimaginable ways. Here we present a lesson plan in which undergraduates in a non-majors science course (introduction to marine biology) are asked to follow experts on Twitter from a carefully curated list and then complete a series of follow-up activities and reflections. This assignment is not only popular with students, but also supplemented their formal learning, allowed students to engage more deeply with subjects of personal interest, and has created life-long learning opportunities while improving science literacy. The lesson plan guidelines shared here can be adapted to other branches of science. | en_US |
dc.description.version | Published article | en_US |
dc.identifier.citation | Connecting Scientists With Students Using Social Media in an Undergraduate Science Course David Samuel Shiffman, Lisa Beth Whitenack, and Lara Annette Ferry Journal of Educational Technology Systems 10.1177/00472395231172772 | en_US |
dc.identifier.doi | 10.1177/00472395231172772 | |
dc.identifier.issn | 0047-2395 | |
dc.identifier.issn | 1541-3810 | |
dc.identifier.uri | https://dspace.allegheny.edu/handle/10456/56937 | |
dc.language.iso | en_US | en_US |
dc.publisher | SAGE Publications | en_US |
dc.relation.ispartof | Journal of Educational Technology Systems | en_US |
dc.relation.isversionof | https://doi.org/10.1177/00472395231172772 | en_US |
dc.rights | © The Author(s) 2023. | en_US |
dc.subject | science education | en_US |
dc.subject | social media | en_US |
dc.subject | en_US | |
dc.subject | non-majors | en_US |
dc.subject | marine biology | en_US |
dc.title | Connecting Scientists With Students Using Social Media in an Undergraduate Science Course | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2023_Whitenack_Connecting.pdf
- Size:
- 740.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- For administrative access only. Please visit the publisher's website or contact the author(s) to obtain a copy of the article. Members of the Allegheny College community should search for the article in AggreGator to obtain access.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 61 B
- Format:
- Item-specific license agreed upon to submission
- Description: