Parasite infection, but not immune response, influences paternity in western bluebirds
dc.citation.epage | 203 | en_US |
dc.citation.issue | 2 | en_US |
dc.citation.spage | 193 | en_US |
dc.citation.volume | 69 | en_US |
dc.contributor.author | Jacobs, Anne | |
dc.contributor.author | Fair, Jeanne | |
dc.contributor.author | Zuk, Marlene | |
dc.contributor.avlauthor | Jacobs, Anne | |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2015-03-16T14:57:50Z | |
dc.date.available | 2015-03-16T14:57:50Z | |
dc.date.issued | 2015-02-01 | |
dc.description.abstract | Parasites can impose heavy costs on their hosts, and females may benefit from selecting mates that are parasite resistant and/or have a stronger immune response. Trade-offs between immune response and sexual signaling have been proposed as a mechanism to ensure signal honesty. Much of the work on sexual signaling and immune response does not consider parasites directly and thus cannot confirm whether a stronger immune response necessarily results in lower parasite burdens. Also, immunity is costly, and these costs can lower the overall fitness of individuals with too strong of an immune response. Males with immune responses of intermediate strength are therefore expected to be preferred by females and have the highest reproductive success. We tested whether immune response and blood parasite loads relate to sexual signaling and mating preferences in western bluebirds (Sialia mexicana). Immunity did not predict male reproductive success when considering either within- or extra-pair offspring, although a stronger immune response was correlated with lower parasite loads. However, uninfected males were more likely to sire extra-pair offspring than males infected with avian malaria. Thus, females were more likely to mate with uninfected males but not necessarily males with a stronger immune response. Our results may indicate that females select parasite-resistant males as mates to gain resistance genes for their offspring or that infected males are less likely to pursue extra-pair copulations. | en_US |
dc.description.embargo | This article will become available to the public on February 1, 2016. | en_US |
dc.description.version | Postprint | en_US |
dc.identifier.citation | Jacobs, Anne C., Jeanne M. Fair, and Marlene Zuk. 2015. "Parasite infection, but not immune response, influences paternity in western bluebirds." Behavioral Ecology and Sociobiology 69, no. 2: 193-203. | en_US |
dc.identifier.doi | 10.1007/s00265-014-1832-6 | |
dc.identifier.issn | 0340-5443 | |
dc.identifier.issn | 1432-0762 | |
dc.identifier.uri | http://hdl.handle.net/10456/37709 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.relation.ispartof | Behavioral Ecology and Sociobiology | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1007/s00265-014-1832-6 | en_US |
dc.rights | The final publication is available at Springer via http://dx.doi.org/10.1007/s00265-014-1832-6. | en_US |
dc.subject | Avian malaria | en_US |
dc.subject | Extra-pair paternity | en_US |
dc.subject | Immunity | en_US |
dc.subject | Mate choice | en_US |
dc.subject | Sialia mexicana | en_US |
dc.title | Parasite infection, but not immune response, influences paternity in western bluebirds | en_US |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: