Contrasting short- and long-term outcomes of pairwise interactions between caddisflies at a hydrologically heterogeneous range margin
dc.citation.epage | 211 | |
dc.citation.issue | 2 | |
dc.citation.spage | 202 | |
dc.citation.volume | 68 | |
dc.contributor.author | Shepard, Isaac D. | |
dc.contributor.author | Wissinger, Scott A. | |
dc.contributor.author | Greig, Hamish S. | |
dc.contributor.avlauthor | Wissinger, Scott A. | |
dc.contributor.department | Environmental Science and Sustainability | |
dc.date.accessioned | 2024-06-05T16:00:36Z | |
dc.date.available | 2024-06-05T16:00:36Z | |
dc.date.issued | 2023-02-01 | |
dc.description.abstract | 1. Climate change is leading many species to shift their geographical ranges. Species undergoing these range shifts often are moving into areas with heterogeneous abiotic conditions. Additionally, these range-shifting species will encounter resident species with whom they will compete for space and/or resources. However, the ways that these abiotic and biotic factors interact to influence the establishment and persistence of range-shifting species has received little attention. 2. Here, we conduct an in situ cage experiment examining how a local wetland hydroperiod gradient (i.e., temporary and semi-permanent ponds) and competition with a resident caddisfly species, Asynarchus nigriculus, influences the survival of the range-shifting species Limnephilus picturatus. We then use long-term survey data of population densities of these two species to determine whether pairwise interactions observed in the cage experiment translated into long-term dynamics. 3. The cage experiment revealed that A. nigriculus had a strong, negative effect on the survival of the range-shifting species L. picturatus, regardless of hydroperiod. However, we observed no relationship between the densities or occurrence of L. picturatus and A. nigriculus in long-term data for either temporary or semi-permanent ponds. 4. Our results suggest that landscape-level abiotic heterogeneity at range margins may not always be important for mediating antagonistic interactions between resident and range-shifting species. However, although an interaction appears ecologically significant in short-term field studies, broader context is needed to understand whether those types of interactions mediate species' distributions and abundance through time. 5. At face-value, our results from the field experiment and long-term data analysis did not align. This suggests that other factors such as additional competitive or trophic interactions may be more important drivers behind the population dynamics of this range-shifting species at its new upper-elevational limit. | |
dc.identifier.citation | Shepard, I. D., Wissinger, S. A., & Greig, H. S. (2023). Contrasting short- and long-term outcomes of pairwise interactions between caddisflies at a hydrologically heterogeneous range margin. Freshwater Biology, 68, 202–211. https://doi.org/10.1111/fwb.14017 | |
dc.identifier.doi | 10.1111/fwb.14017 | |
dc.identifier.issn | 0046-5070 | |
dc.identifier.issn | 1365-2427 | |
dc.identifier.uri | https://hdl.handle.net/10456/58182 | |
dc.language.iso | en_US | |
dc.publisher | Wiley | |
dc.relation.ispartof | Freshwater Biology | |
dc.relation.isversionof | https://doi.org/10.1111/fwb.14017 | |
dc.subject | Competition | |
dc.subject | Range-shifts | |
dc.subject | Species interactions | |
dc.subject | Temporal dynamics | |
dc.subject | Trichoptera | |
dc.title | Contrasting short- and long-term outcomes of pairwise interactions between caddisflies at a hydrologically heterogeneous range margin |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 61 B
- Format:
- Item-specific license agreed upon to submission
- Description: