On modeling heterogeneity in linear models using trend polynomials
dc.citation.epage | 86 | en_US |
dc.citation.spage | 74 | en_US |
dc.citation.volume | 85 | en_US |
dc.contributor.author | Michaelides, Michael | |
dc.contributor.author | Spanos, Aris | |
dc.contributor.avlauthor | Michaelides, Michael | |
dc.contributor.department | Economics | en_US |
dc.date.accessioned | 2020-09-25T13:20:34Z | |
dc.date.available | 2020-09-25T13:20:34Z | |
dc.date.issued | 2019-03-18 | |
dc.description.abstract | The primary aim of the paper is to consider the problems and issues raised when the data exhibit time heterogeneity in the context of linear models. Ignoring time heterogeneity will undermine the reliability of inference and will give rise to untrustworthy evidence. Accounting for it using trend polynomials, however, is non-trivial because it raises several modeling issues. First, when the degree of the polynomial is greater than 4, or so, one needs to deal with the near-multicollinearity problem that arises. The second issue pertains to the type of polynomial that will adequately account for the time heterogeneity. Third, when the trend polynomials are treated as additional regressors, they will give rise to highly misleading statistical results. The paper investigates how different types of polynomials could deal with the near-multicollinearity and the modeling issues they raise, and makes recommendations to practitioners. | en_US |
dc.description.embargo | This version of the article is available for viewing to the public after May 18, 2022. | en_US |
dc.description.version | Final manuscript post peer review, without publisher's formatting or copy editing (postprint) | en_US |
dc.identifier.citation | Michaelides, M., & Spanos, A. (2020). On modeling heterogeneity in linear models using trend polynomials doi:https://doi.org/10.1016/j.econmod.2019.05.008 | en_US |
dc.identifier.doi | 10.1016/j.econmod.2019.05.008 | |
dc.identifier.issn | 1873-6122 | |
dc.identifier.uri | https://dspace.allegheny.edu/handle/10456/50996 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Economic Modelling | en_US |
dc.relation.isversionof | https://www.sciencedirect.com/science/article/pii/S0264999318315177?via%3Dihub | en_US |
dc.rights | This is an open access article distributed under the terms of the Attribution-NonCommercial-NoDerivs 2.0 Generic (CC BY-NC-ND 2.0) Creative Commons license. | en_US |
dc.subject | Linear model | en_US |
dc.subject | t-Hererogeneity | en_US |
dc.subject | Near-collinearity | en_US |
dc.subject | Trend polynomial | en_US |
dc.subject | Orthogonal polynomial | en_US |
dc.title | On modeling heterogeneity in linear models using trend polynomials | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 2019-05-18_Michaelides_Modeling_Access_Instructions.pdf
- Size:
- 77.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Access Instructions
Loading...
- Name:
- 2019-05-18_Michaelides_Modeling.pdf
- Size:
- 373 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 61 B
- Format:
- Item-specific license agreed upon to submission
- Description: