Reintroduction of the European bison (Bison bonasus) in central-eastern Europe: a case study
dc.contributor.author | Lord, Cathlin M. | |
dc.contributor.author | Wirebach, Kylie P. | |
dc.contributor.author | Tompkins, Jennifer | |
dc.contributor.author | Bradshaw-Wilson, Casey | |
dc.contributor.author | Shaffer, Christopher L. | |
dc.contributor.avlauthor | Bradshaw-Wilson, Casey | |
dc.contributor.department | Environmental Science / Studies | en_US |
dc.date.accessioned | 2019-12-04T15:12:54Z | |
dc.date.available | 2019-12-04T15:12:54Z | |
dc.date.issued | 2019-10-10 | |
dc.description.abstract | European bison (Bison bonasus), a flagship species for the burgeoning re-wildling movement, faced challenges common to large mammals globally. These include deforestation, land use conversion, poaching, and a lack of genetic diversity. Despite these limitations, organizations such as Rewilding Europe seek to reintroduce the species to its historic range. This study focused on finding suitable reintroduction locations for a population of at least 120 individuals. Through GIS-based multi-criteria decision-making using weighted linear combination and analytical hierarchy process, a model based on known bison habitat preferences, human-centered habitat constraints, and surface geography was used to identify regions large enough to accommodate a new herd. The study area included central-eastern Europe Union countries, specifically Germany, Poland, Lithuania, and Latvia. The model identified several highly suitable regions large enough to support a new herd, with the most optimal located in Poland. Highly suitable areas represented 2.7% of the study region. Relative isolation of suitable regions reinforced the challenges of promoting gene flow between reintroduced European bison herds. This model can be replicated in other conservation planning contexts, including reintroduction of large herbivores considering anthropogenic, ecological, and physical conditions. | en_US |
dc.description.version | Published article | en_US |
dc.identifier.citation | Cathlin M. Lord, Kylie P. Wirebach, Jennifer Tompkins, Casey Bradshaw-Wilson & Christopher L. Shaffer (2019) Reintroduction of the European bison (Bison bonasus) in central-eastern Europe: a case study, International Journal of Geographical Information Science, DOI: 10.1080/13658816.2019.1672876 | en_US |
dc.identifier.doi | 10.1080/13658816.2019.1672876 | |
dc.identifier.issn | 1365-8824 | |
dc.identifier.uri | https://dspace.allegheny.edu/handle/10456/50145 | |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | International Journal of Geographical Information Science | en_US |
dc.relation.isversionof | https://www.tandfonline.com/doi/full/10.1080/13658816.2019.1672876 | en_US |
dc.rights | Copyright © 2019 Informa UK Limited | en_US |
dc.subject | Multi-criteria analysis | en_US |
dc.subject | European bison | en_US |
dc.subject | conservation biology | en_US |
dc.subject | reintroduction | en_US |
dc.subject | rewilding | en_US |
dc.title | Reintroduction of the European bison (Bison bonasus) in central-eastern Europe: a case study | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- 2019-10-10_Bradshaw-Wilson_Reintroduction_Access_Instructions.pdf
- Size:
- 77.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Access Instructions
Loading...
- Name:
- 2019-10-10_Bradshaw-Wilson_Reintroduction.pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 61 B
- Format:
- Item-specific license agreed upon to submission
- Description: