Influence of Acute Multispecies and Multistrain Probiotic Supplementation on Cardiovascular Function and Reactivity to Psychological Stress in Young Adults: A Double-Blind, Randomized, Placebo-Controlled Trial
dc.citation.epage | 919 | en_US |
dc.citation.issue | 8 | en_US |
dc.citation.spage | 914 | en_US |
dc.citation.volume | 79 | en_US |
dc.contributor.author | Möller, Clara M. | |
dc.contributor.author | Olsa, Eamon J.A. | |
dc.contributor.author | Ginty, Annie T. | |
dc.contributor.author | Rapelje, Alyssa L. | |
dc.contributor.author | Tindall, Christina L. | |
dc.contributor.author | Holesh, Laura A. | |
dc.contributor.author | Petersen, Karen L. | |
dc.contributor.author | Conklin, Sarah M. | |
dc.contributor.avlauthor | Conklin, Sarah M. | |
dc.contributor.department | Neuroscience | en_US |
dc.contributor.department | Psychology | en_US |
dc.date.accessioned | 2017-12-13T18:00:45Z | |
dc.date.available | 2017-12-13T18:00:45Z | |
dc.date.issued | 2017-10-01 | |
dc.description | Received for publication April 15, 2016; revision received May 1, 2017. | en_US |
dc.description.abstract | Objective The potential influence of probiotic supplementation on cardiovascular health and stress responsivity remains largely unexplored. Some evidence suggests the possibility that probiotics may influence blood pressure. A separate body of research suggests that exaggerated cardiovascular reactions to acute psychological stress in the laboratory predict cardiovascular morbidity and mortality. The current investigation explored the effect of acute probiotic use on (1) resting cardiovascular measures in healthy young adults and (2) cardiovascular and psychological reactions to an acute psychological stressor in the laboratory. Method Participants (N = 105, M [SD] age = 20.17 [1.26], 84.8% white) completed a 2-week, double-blind, and placebo-controlled trial of a multispecies and multistrain probiotic. Exclusion criteria included previous probiotic use, diagnosed gastrointestinal disorder, and/or current antibiotic use. At visits 1 and 2, participants completed the Paced Auditory Serial Addition Test, a widely used psychological stress task. Participants were randomly assigned to a probiotic blend or matched placebo. Results Compared with placebo, 2-week probiotic supplementation did not affect resting measures of cardiovascular function, cardiovascular responses during or recovery from stress, or psychological reactions to acute psychological stress. Conclusions Contrary to expectations, short-term use of a probiotic supplement in healthy participants did not influence measures of cardiovascular function or responsivity to psychological stress. Future research is needed to determine species- and strain-specific effects of probiotics in healthy participants with various degrees of stress responsiveness, as well as in diseased populations. | en_US |
dc.description.version | Published article | en_US |
dc.identifier.citation | Möller, C.M., Olsa, E.J.A, Ginty, A.T., Rapelje, A.L., Tindall, C.L., Holesh, L.A., Petersen, K.L., Conklin, S.M. (2017). Influence of Acute Multispecies and Multistrain Probiotic Supplementation on Cardiovascular Function and Reactivity to Psychological Stress in Young Adults: A Double-Blind, Randomized, Placebo-Controlled Trial. Psychosomatic Medicine 79(8): 914-919. doi:10.1097/PSY.0000000000000489 | en_US |
dc.identifier.doi | 10.1097/PSY.0000000000000489 | |
dc.identifier.issn | 0033-3174 | |
dc.identifier.uri | http://hdl.handle.net/10456/45375 | |
dc.language.iso | en_US | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.ispartof | Psychosomatic Medicine | en_US |
dc.relation.isversionof | https://doi.org/10.1097/PSY.0000000000000489 | en_US |
dc.rights | Post-print may be deposited in personal website or institutional repository Publisher's version/PDF cannot be used Must include statement that it is not the final published version Published source must be acknowledged with full citation | en_US |
dc.subject | acute probiotic intervention | en_US |
dc.subject | acute psychological stress | en_US |
dc.subject | Cardiovascular disease | en_US |
dc.subject | Cardiovascular health | en_US |
dc.subject | Cardiovascular reactivity | en_US |
dc.title | Influence of Acute Multispecies and Multistrain Probiotic Supplementation on Cardiovascular Function and Reactivity to Psychological Stress in Young Adults: A Double-Blind, Randomized, Placebo-Controlled Trial | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conklin_2017_PsychosomaticMed_cardiovascular.pdf
- Size:
- 332.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: