Torsion and Rank: Navigating the World of Elliptic Curves
| ac.comp.abstract | This thesis introduces elliptic curves to readers new to the topic, covering foundational concepts, key historical developments, and carefully including proofs of often-omitted results. Emphasis is placed on the group structure, elliptic curves over the rational and complex numbers, and the computation of ranks and torsion points, alongside connections to current research. | |
| ac.comp.award | Mathematics, 2025 | |
| ac.comp.firstreader | Werner, Caryn | |
| ac.comp.language | English | |
| ac.comp.permissionform | Public | en_US |
| ac.comp.secondreaders | Carswell, Brent | |
| dc.contributor.author | Borsh, Ethan | |
| dc.contributor.department | Mathematics | |
| dc.date.accessioned | 2024-12-17T14:22:40Z | |
| dc.date.available | 2024-12-17T14:22:40Z | |
| dc.date.issued | 2024-12-11 | |
| dc.description.major | Mathematics | |
| dc.identifier.uri | https://hdl.handle.net/10456/58274 | |
| dc.subject | Algebraic Geometry | |
| dc.subject | Geometry | |
| dc.subject | Number Theory | |
| dc.subject | Elliptic Curve | |
| dc.subject | Rank | |
| dc.subject | Diophantine Equations | |
| dc.subject | Projective Geometry | |
| dc.title | Torsion and Rank: Navigating the World of Elliptic Curves | |
| dc.type | Senior Project Paper |
