More than meets the eye: A primer for "Timing of locomotor recovery from Anoxia modulated by the white gene in Drosophila melanogaster.
dc.citation.epage | 1375 | en_US |
dc.citation.issue | 1 | en_US |
dc.citation.spage | 1369 | en_US |
dc.citation.volume | 204 | en_US |
dc.contributor.author | Hersh, Bradley M. | |
dc.contributor.avlauthor | Hersh, Bradley M. | |
dc.contributor.department | Biology | en_US |
dc.date.accessioned | 2017-01-26T17:11:16Z | |
dc.date.available | 2017-01-26T17:11:16Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | A single gene might have several functions within an organism, and so mutational loss of that gene has multiple effects across different physiological systems in the organism. Though the white gene in Drosophila melanogaster was identified originally for its effect on fly eye color, an article by Xiao and Robertson in the June 2016 issue of GENETICS describes a function for the white gene in the response of Drosophila to oxygen deprivation. This Primer article provides background information on the white gene, the phenomenon of pleiotropy, and the molecular and genetic approaches used in the study to demonstrate a new behavioral function for the white gene. | en_US |
dc.description.version | Published article | en_US |
dc.identifier.citation | Hersh, B. (2016). More than meets the eye: A primer for "timing of locomotor recovery from Anoxia modulated by the white gene in Drosophila melanogaster. Genetics 204: 1369-1375. doi:10.1534/genetics.116.196519 | en_US |
dc.identifier.doi | 10.1534/genetics.116.196519 | |
dc.identifier.issn | 0016-6731 | |
dc.identifier.issn | 1943-2631 | |
dc.identifier.uri | http://hdl.handle.net/10456/42318 | |
dc.language.iso | en_US | en_US |
dc.publisher | Genetics Society of America | en_US |
dc.relation.ispartof | Genetics | en_US |
dc.relation.isversionof | http://www.genetics.org/content/204/4/1369 | en_US |
dc.rights | This article is restricted by copyright. Please contact the author or publisher for access. | en_US |
dc.subject | education | en_US |
dc.subject | Drosophila | en_US |
dc.subject | pleiotropy | en_US |
dc.subject | Behavior | en_US |
dc.title | More than meets the eye: A primer for "Timing of locomotor recovery from Anoxia modulated by the white gene in Drosophila melanogaster. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hersh_2016_Genetics_MoreThanMeets.pdf
- Size:
- 844.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Document
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: