Publication: Home Energy Audit & Shared Equity Housing in Meadville, PA
| ac.comp.abstract | Currently, there is a lack of affordable housing across the United States, with around 11 million households per year who are deeply dependent on these kinds of housing options. Housing affordability is affected by the challenge of building energy efficiency. Affordable housing units tend to have lower levels of energy efficiency due to US building codes, building envelope weaknesses, and outdated inefficient heating systems. Energy audits are a proven practice that can help detect areas of building energy loss and help determine optimal energy efficiency improvements at owner budget costs. The following research study encompasses a student-led ASHRAE level three home energy audit on a three story, 134 year old house located on 662 William Street in Meadville, Pennsylvania. Utilizing NREL’s BEopt software modeling application, seventeen individual retrofit upgrades were modeled in parametric mode in order to conclude the most optimal scenario in terms of maximum site energy savings and lowest annualized costs. Scenario four was determined to be the most optimal choice, giving the site energy savings of 76.2% and overall prevent value cost of $69,587. Through an academic literature review, this study also investigated the impact and outcomes that community land trusts have produced in recent years throughout the US. It was found that community land trusts can help residents and communities by creating opportunities to build wealth, increase occupant autonomy, limit gentrification, and improve residents’ mental and physical health. Challenges of community land trusts lie within the exiting stages for residents along with the limitations on higher thresholds of wealth generation for existing occupants. | |
| ac.comp.award | Business and Economics, 2024 | en_US |
| ac.comp.award | Environmental Science and Sustainability, 2024 | en_US |
| ac.comp.firstreader | Carbone, Ian A. | |
| ac.comp.language | English | |
| ac.comp.permissionform | Public | en_US |
| ac.comp.secondreaders | Ormiston, Russell A. | |
| dc.contributor.author | Danielson, Garrett | en_US |
| dc.contributor.department | Environmental Science and Sustainability | |
| dc.contributor.department | Business and Economics | |
| dc.date.accessioned | 2024-04-29T18:15:34Z | |
| dc.date.available | 2024-04-29T18:15:34Z | |
| dc.date.issued | 2024-03-22 | |
| dc.description.major | Environmental Science and Sustainability | |
| dc.description.major | Business | |
| dc.identifier.uri | https://hdl.handle.net/10456/57631 | |
| dc.subject | energy efficiency | |
| dc.subject | home energy audit | |
| dc.subject | buildings | |
| dc.subject | home energy efficiency | |
| dc.subject | renewable energy | |
| dc.subject | shared equity housing | |
| dc.subject | community land trusts | |
| dc.subject | affordable housing | |
| dc.subject | energy retrofits | |
| dc.subject | sustainable urban development | |
| dc.title | Home Energy Audit & Shared Equity Housing in Meadville, PA | |
| dc.type | Senior Project Paper | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1