Publication: How Victim Gender and Religious Identity Affect Perceptions of Intimate Partner Violence
| ac.comp.abstract | On average of 22.3% of women and 14% of men in the US are victims of intimate partner violence (IPV) a year (The National Intimate Partner and Sexual Violence Survey: 2015 Data Brief — Updated Release, n.d.), yet many victims do not receive the support they need due to stereotypes and beliefs about what IPV or IPV victimhood looks like. Based on previous research, this is more pronounced for those in communities of faith, where divorce is typically frowned upon or there may be stereotypes about the particular faith. Therefore, this study examined how religious identity and gender identity played potential roles in how individuals judged victims of IPV by having participants read vignettes about instances of IPV and rate the severity based on the gender and religion of the victim on a series of scales determined to rate IPV beliefs and victim-blaming beliefs in the participant. It was hypothesized that men would be viewed more negatively than women, Jewish victims would be viewed more negatively than Christian victims and Jewish male victims would be viewed more negatively than Christian male victims. Results were not consistent with these hypotheses. Limitations and implications are discussed | en_US |
| ac.comp.firstreader | Eckstein, Lydia E. | |
| ac.comp.language | English | en_US |
| ac.comp.permissionform | Public | en_US |
| ac.comp.secondreaders | Krone, Adrienne M. | |
| ac.subject.academicyear | Academic Year 2022-2023 | en_US |
| dc.contributor.author | Kathman, Fenn | |
| dc.contributor.department | Philosophy and Religious Studies | en_US |
| dc.contributor.department | Psychology | en_US |
| dc.date.accessioned | 2023-04-20T13:06:53Z | |
| dc.date.available | 2023-04-20T13:06:53Z | |
| dc.date.issued | 2023-04-03 | |
| dc.description.major | Psychology | en_US |
| dc.description.major | Religious Studies | en_US |
| dc.identifier.uri | https://dspace.allegheny.edu/handle/10456/56618 | |
| dc.subject | Gender | en_US |
| dc.subject | Intimate Partner Violence | en_US |
| dc.subject | Religious Identity | en_US |
| dc.subject | Perceptions of Victimhood | en_US |
| dc.title | How Victim Gender and Religious Identity Affect Perceptions of Intimate Partner Violence | en_US |
| dc.type | Senior Project Paper | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- Fenn Kathman COMP Final Copy (2) (1).pdf
- Size:
- 893.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main experimental design & entirety of literature review and discussion