Publication: Incentives for Change: Understanding the Effects of the Deinstitutionalization Movement in New York State
| ac.comp.abstract | For years, the United States has placed individuals with severe physical and mental disabilities into institutions for their care and, some said, for the convenience of their families. Significant revelations about the inhumane and unethical treatment of residents led to the deinstitutionalization movement starting around the 1960’s. This movement shifted care for these individuals from institutions to community-based settings, and research has shown that individuals with developmental disabilities are better served through community-based care. Because of this, the question of ‘does ownership affect quality of care?’ was posed and analyzed. This senior project examines the deinstitutionalization movement, specifically in New York State, with a focus on the former state school, Willowbrook. Understanding disabilities, especially those that impact independent living and self-care disabilities, and the effects that they have on individuals is important for understanding the deinstitutionalization movement. Although this 1960’s movement was supposed to be beneficial for individuals in terms of developing organizations for group homes and providing better care, this analysis will look deeper into the incentives for change and the quality of care that these facilities provide. Explicitly looking into the types of ownership that these new forms of facilities have after the deinstitutionalization movement; this thesis will assist in developing an understanding of the incentives that different types of facilities and furthermore their structure of ownership had in their creation of group homes and the care for individuals with developmental disabilities after the deinstitutionalization movement. This project explores the ways in which U.S. society has viewed disabilities as a whole throughout history, exploring stigmatization, the effects on the individuals and overall, the effect and role that disabilities have on these family members, caregivers, and other members of society. | en_US |
| ac.comp.award | Business and Economics, 2023 | en_US |
| ac.comp.award | Global Health Studies, 2023 | en_US |
| ac.comp.firstreader | Waggett, Caryl E. | |
| ac.comp.language | English | en_US |
| ac.comp.permissionform | Public | en_US |
| ac.comp.secondreaders | Nonnenmacher, Tomas W. | |
| ac.subject.academicyear | Academic Year 2022-2023 | en_US |
| dc.contributor.author | Pillittieri, Sarah | |
| dc.contributor.department | Business and Economics | en_US |
| dc.contributor.department | Global Health Studies | en_US |
| dc.date.accessioned | 2023-04-12T12:29:29Z | |
| dc.date.available | 2023-04-12T12:29:29Z | |
| dc.date.issued | 2023-04-03 | |
| dc.description.major | Business | en_US |
| dc.description.major | Global Health Studies | en_US |
| dc.identifier.uri | https://dspace.allegheny.edu/handle/10456/56240 | |
| dc.subject | Developmental Disabilities | en_US |
| dc.subject | Deinstitutionalization | en_US |
| dc.subject | Willowbrook | en_US |
| dc.subject | Stigmatization | en_US |
| dc.subject | Group Homes | en_US |
| dc.subject | Ownership | en_US |
| dc.subject | Institutionalization | en_US |
| dc.subject | New York State | en_US |
| dc.subject | Non-Profit | en_US |
| dc.subject | For-Profit | en_US |
| dc.subject | Government | en_US |
| dc.title | Incentives for Change: Understanding the Effects of the Deinstitutionalization Movement in New York State | en_US |
| dc.type | Senior Project Paper | en_US |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
- Name:
- PILLITTIERI, SARAH COMP_APRIL_2023.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description: